฿1,717.94
Product information
- Bausch + Lomb
- Eye Vitamin and Mineral Supplement
- #1 Brand Recommended
- Convenient 2 in 1 Formula
Combines the benefits of PreserVision® AREDS 2 Formula plus a daily multivitamin provides per day.
Exact Levels of 6 key nutrients from the AREDS2 clinical study:
- Lutein 10 mg
- Zeaxanthin 2 mg
- Vit. E 180 mg
- Copper 2 mg
- Zinc 80 mg
- Vit. C 500 mg
- + A Daily Multivitamin
Convenient 2 in 1 formula, making it simpler to take your supplements.
Details
Suggested use
Take 2 soft gels daily with food; 1 in the morning, 1 in the evening.
Warnings
Keep out of reach of children. Do not use if seal under closure is broken. Store at room temperature.
Specifications
- First available: 07/2026
-
Shipping weight:
0.2 kg
- Product code: BPR-69864
- UPC: 324208698648
- Package quantity: 100 count
- Dimensions: 11.9 x 7.2 x 7 cm , 0.2 kg
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Ingredient info
| Supplement facts | ||||
| Serving Size: 1 Soft Gel | ||||
| Amount Per Serving | %DV | Amount Per Day | %DV | |
| Calories | 5 | 10 | ||
| Total Fat | <0.5 g | 1%‡ | 1 g | 1%‡ |
| Saturated Fat | <0.5 g | 2%‡ | 1 g | 3%‡ |
| Total Carbohydrate | <1 g | <1%‡ | 1 g | <1%‡ |
| Protein | <1 g | 1%‡ | <1 g | 1%‡ |
| Vitamin C | 250 mg | 278% | 500 mg | 556% |
| Vitamin D | 7.5 mcg | 38% | 15 mcg | 75% |
| Vitamin E | 90 mg | 600% | 180 mg | 1200% |
| Vitamin K | 15 mcg | 13% | 30 mcg | 25% |
| Thiamin | 0.75 mg | 63% | 1.5 mg | 125% |
| Riboflavin | 0.85 mg | 65% | 1.7 mg | 130% |
| Niacin | 10 mg | 63% | 20 mg | 125% |
| Vitamin B6 | 1 mg | 59% | 2 mg | 118% |
| Folate | 333 mcg DFE (200 mcg folic acid) | 83% | 666 mcg DFE (400 mcg folic acid) | 167% |
| Vitamin B12 | 12.5 mcg | 521% | 25 mcg | 1042% |
| Biotin | 15 mcg | 50% | 30 mcg | 100% |
| Pantothenic Acid | 5 mg | 100% | 10 mg | 200% |
| lodine | 75 mcg | 50% | 150 mcg | 100% |
| Magnesium | 50 mg | 12% | 100 mg | 24% |
| Zinc | 40 mg | 364% | 80 mg | 727% |
| Selenium | 9.5 mcg | 17% | 19 mcg | 35% |
| Copper | 1 mg | 111% | 2 mg | 222% |
| Manganese | 1 mg | 43% | 2 mg | 87% |
| Chromium | 25 mcg | 71% | 50 mcg | 143% |
| Molybdenum | 22.5 mcg | 50% | 45 mcg | 100% |
| Lutein | 5 mg. | † | 10 mg | † |
| Zeaxanthin§ | 1 mg | † | 2 mg | † |
| ‡Percent Daily Values (%DV) are based on a 2,000 calorie diet. †Daily Value not established. | ||||
Other ingredients
Ascorbic acid, medium chain triglycerides, gelatin, dl-alpha tocopheryl acetate, glycerin, magnesium oxide, zinc oxide, yellow beeswax, niacinamide, calcium pantothenate, soy lecithin, lutein from marigold flower extract, manganese sulfate monohydrate, titanium dioxide, thiamine mononitrate, pyridoxine hydrochloride, sodium copper chlorophyllin, cupric oxide, riboflavin, zeaxanthin§, folic acid, chromium chloride, potassium iodide, sodium molybdate, biotin, cyanocobalamin, cholecalciferol, phytonadione, sodium selenate.
Manufactured and packaged in the USA with imported and USA ingredients.
§May be sourced from marigold flower or paprika fruit extract.